Posts

LEO Top 50 through March

avatar of @aslehansen
25
@aslehansen
·
0 views
·
1 min read

▶️ Watch on 3Speak


Credits

Music by https://www.bensound.com/

This month's intro picture by: Christine Sponchia on Pixabay

Info

You can see how the LEO Top 50 has developed through the month of March.

This is called a barchart race, It is based upon my weekly collection of data from the LEO richlist.

I only collect once a week for the Top 100 movers & shakers post.

I have removed known (to me) bot accounts, and also @noleo4u.


About this months video

Since I changed from using LEOdex to Hive Engine’s richlist as the source after the first week of March, that week is not included in the video.

These are included in this video

|| | |

|-|-|-|

|@aggroed|@leovoter|@scaredycatguide|

|@arsle|@mcoinz79|@shortsegments|

|@autowin|@megavest|@spinvest-leo|

|@bitcoinflood|@mickowen|@steemstreems|

|@brofund|@neoxian|@steemychicken1|

|@crimsonclad|@no-advice|@taskmaster4450|

|@dalz|@oakshieldholding|@taskmaster4450le|

|@danielsaori|@oldtimer|@tbnfl4sun|

|@edicted|@onealfa|@themightyvolcano|

|@empoderat|@onealfa.leo|@tomhall.leo|

|@flipstar|@organduo|@trumpman|

|@forexbrokr|@partitura|@trumpman2|

|@inertia|@pouchon|@whatageek|

|@investingpennies|@preparedwombat|@yabapmatt|

|@jrcornel|@purefood||

|@khaleelkazi|@resiliencia.leo||

|@kubbyelizabeth|@revisesociology||

|@lbi-token|@roleerob||

|@leo.curation|@rollandthomas||

|@leoschein|@ronaldoavelino||



Keep up the good work in this coming month.


▶️ 3Speak