A weekly view on engagement using the leofinance.io interface. Every account using this site is checked and the top 100 for the past 7 days are listed below.
The LeoFinance Engagement Table
The table is not based around financial rewards and relates to engagement.
Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.
The score is made up from a simple formula which uses the following as types of engagement:
- Posts made using leofinance.io (P)
- Comments made using leofinance.io (C)
- Number of people spoken to where the comment was made using leofinance.io (PS)
- Comments made outside of own posts using leofinance.io (CO)
- Unique Author posts commented on where the comment was made using leofinance.io (UA)
- Comments - replies to replies - depth > 2 (CR)
- Comments - length in characters (CL)
- Up-votes to others (V)
- Up-votes to different authors (UV)
- Self-votes (SV)
Same table in text format:
1-20
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
taskmaster4450le | 7 | 1237 | 185 | 1114 | 86 | 605 | 393218 | 689 | 161 | 0 | 34340.79444
jfang003 | 3 | 1204 | 144 | 1180 | 93 | 557 | 324566 | 343 | 91 | 0 | 30035.19444
tfranzini | 0 | 535 | 52 | 535 | 18 | 353 | 132732 | 89 | 44 | 0 | 13025.75
finguru | 4 | 434 | 95 | 384 | 42 | 254 | 135490 | 114 | 51 | 0 | 12460.52222
hitmeasap | 5 | 324 | 70 | 201 | 12 | 206 | 93026 | 41 | 29 | 0 | 8500.361111
amr008 | 3 | 270 | 60 | 233 | 20 | 175 | 69813 | 328 | 176 | 0 | 7034.1
nonsowrites | 2 | 229 | 48 | 223 | 19 | 145 | 59168 | 71 | 38 | 0 | 5991.161111
bozz | 5 | 186 | 70 | 149 | 46 | 60 | 59381 | 265 | 71 | 0 | 5592.994444
sgt-dan | 0 | 184 | 59 | 184 | 35 | 45 | 52436 | 492 | 173 | 0 | 5084.711111
erarium | 6 | 63 | 40 | 63 | 40 | 0 | 69298 | 44 | 23 | 4 | 4900.988889
rob23 | 8 | 180 | 70 | 130 | 54 | 61 | 41444 | 179 | 62 | 0 | 4576.794444
ervin-lemark | 5 | 127 | 51 | 103 | 30 | 58 | 35273 | 20 | 17 | 1 | 3642.711111
cmmemes | 2 | 134 | 23 | 133 | 12 | 45 | 35696 | 51 | 13 | 0 | 3336.661111
melbourneswest | 7 | 91 | 38 | 74 | 19 | 37 | 34692 | 71 | 30 | 0 | 3153.983333
mistakili | 4 | 92 | 57 | 84 | 53 | 25 | 27954 | 3 | 3 | 0 | 3082.95
acesontop | 13 | 123 | 75 | 63 | 36 | 18 | 24523 | 61 | 40 | 0 | 3033.738889
alokkumar121 | 2 | 117 | 31 | 117 | 17 | 59 | 27705 | 6 | 6 | 0 | 2964.366667
shortsegments | 7 | 99 | 47 | 41 | 16 | 23 | 29398 | 311 | 153 | 4 | 2786.272222
kevinnag58 | 5 | 100 | 21 | 96 | 7 | 61 | 27830 | 14 | 10 | 0 | 2742.811111
gillianpearce | 0 | 78 | 52 | 78 | 47 | 14 | 24736 | 146 | 84 | 0 | 2699.122222
21-40
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
clicmaster | 5 | 72 | 18 | 71 | 9 | 48 | 28640 | 12 | 10 | 0 | 2543.911111
theanalystjohn | 3 | 49 | 23 | 47 | 15 | 21 | 31471 | 50 | 26 | 0 | 2486.988889
tgd-links | 7 | 107 | 22 | 0 | 0 | 1 | 32081 | 7 | 4 | 0 | 2303.127778
nathanmars | 2 | 94 | 63 | 22 | 21 | 10 | 20331 | 108 | 60 | 0 | 2237.3
erikah | 7 | 72 | 48 | 45 | 24 | 13 | 19790 | 102 | 39 | 0 | 2178.544444
onealfa.leo | 0 | 62 | 45 | 65 | 42 | 4 | 18565 | 159 | 105 | 0 | 2130.538889
josediccus | 6 | 68 | 32 | 45 | 19 | 15 | 22123 | 86 | 31 | 6 | 2112.355556
riandeuk | 0 | 62 | 24 | 60 | 18 | 38 | 20829 | 53 | 28 | 0 | 2055.616667
dagger212 | 0 | 42 | 24 | 42 | 14 | 15 | 22840 | 125 | 51 | 0 | 1926.538889
gadrian | 5 | 46 | 23 | 25 | 13 | 10 | 21877 | 317 | 166 | 2 | 1856.038889
kerrislravenhill | 1 | 56 | 27 | 45 | 23 | 8 | 19765 | 31 | 16 | 0 | 1835.405556
maarnio | 7 | 166 | 39 | 0 | 0 | 8 | 17253 | 10 | 4 | 0 | 1808.4
chekohler | 6 | 52 | 30 | 9 | 9 | 3 | 22220 | 39 | 20 | 0 | 1805.594444
niallon11 | 4 | 45 | 31 | 14 | 13 | 7 | 21523 | 40 | 30 | 0 | 1804.222222
vlemon | 8 | 52 | 35 | 37 | 19 | 10 | 15635 | 36 | 21 | 7 | 1706.811111
cryptoandcoffee | 11 | 47 | 27 | 33 | 13 | 6 | 16948 | 75 | 28 | 0 | 1656.605556
cranium.leo | 8 | 47 | 19 | 42 | 14 | 8 | 17749 | 50 | 24 | 1 | 1640.055556
forexbrokr | 6 | 46 | 28 | 26 | 18 | 4 | 17065 | 86 | 38 | 6 | 1610.555556
elianaicgomes | 0 | 53 | 13 | 49 | 3 | 24 | 18278 | 208 | 57 | 0 | 1609.544444
tarazkp | 7 | 53 | 36 | 0 | 0 | 3 | 16476 | 48 | 35 | 0 | 1481.033333
41-60
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
joetunex | 6 | 58 | 27 | 28 | 16 | 15 | 13164 | 38 | 22 | 0 | 1456.433333
jk6276 | 7 | 36 | 29 | 3 | 3 | 3 | 15678 | 111 | 62 | 0 | 1366.55
agr8buzz | 6 | 45 | 34 | 25 | 21 | 1 | 11467 | 52 | 37 | 0 | 1351.555556
fabian98 | 7 | 43 | 26 | 32 | 21 | 6 | 11617 | 71 | 36 | 0 | 1339.438889
bitcoinflood | 8 | 26 | 14 | 25 | 14 | 1 | 14546 | 114 | 51 | 8 | 1273.611111
jaxsonmurph | 3 | 22 | 14 | 18 | 11 | 7 | 15401 | 36 | 18 | 7 | 1239.211111
evernotice.leo | 0 | 33 | 13 | 33 | 3 | 19 | 14295 | 27 | 9 | 0 | 1238.616667
ph1102 | 4 | 42 | 25 | 20 | 1 | 3 | 12947 | 27 | 17 | 1 | 1202.227778
uyobong | 2 | 44 | 13 | 44 | 6 | 25 | 10875 | 46 | 31 | 1 | 1186.066667
pouchon | 6 | 35 | 27 | 25 | 19 | 2 | 9571 | 70 | 28 | 6 | 1149.322222
cluelessinvestor | 3 | 24 | 17 | 22 | 14 | 1 | 11033 | 40 | 19 | 0 | 1032.144444
curatorcat.leo | 0 | 17 | 16 | 17 | 15 | 0 | 11938 | 58 | 25 | 0 | 1009.822222
galberto | 0 | 28 | 18 | 28 | 16 | 7 | 8335 | 39 | 26 | 0 | 936.0055556
oldtimer | 0 | 30 | 24 | 30 | 23 | 3 | 6213 | 176 | 120 | 0 | 930.9666667
jongolson | 1 | 41 | 29 | 6 | 2 | 4 | 8081 | 76 | 38 | 0 | 900.4444444
hetty-rowan | 1 | 28 | 21 | 25 | 4 | 4 | 8291 | 91 | 57 | 1 | 895.3611111
sbenbow | 2 | 17 | 15 | 16 | 13 | 1 | 9435 | 17 | 13 | 0 | 867.3166667
urun | 2 | 24 | 15 | 24 | 10 | 7 | 7830 | 131 | 63 | 0 | 855.55
arslan.leo | 6 | 29 | 17 | 19 | 8 | 1 | 7733 | 50 | 22 | 7 | 848.4111111
solymi | 0 | 17 | 14 | 17 | 14 | 2 | 9024 | 18 | 14 | 0 | 828.7333333
61-80
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
thatcryptodave | 1 | 20 | 15 | 16 | 14 | 3 | 7456 | 39 | 31 | 0 | 773.3722222
alexvan | 4 | 31 | 19 | 12 | 5 | 7 | 6377 | 30 | 10 | 0 | 760.8777778
blezyn | 2 | 31 | 13 | 26 | 4 | 18 | 5853 | 2 | 2 | 0 | 754.7666667
organduo | 0 | 27 | 12 | 27 | 7 | 18 | 6047 | 57 | 27 | 0 | 753.8944444
chasmic-cosm | 0 | 23 | 21 | 22 | 18 | 3 | 4993 | 34 | 27 | 0 | 735.7888889
notaboutme | 1 | 16 | 13 | 16 | 13 | 0 | 7411 | 29 | 22 | 0 | 720.1722222
invest0x23 | 5 | 17 | 14 | 15 | 13 | 1 | 6413 | 18 | 15 | 4 | 715.8777778
crazy-unicorn | 1 | 19 | 14 | 14 | 11 | 2 | 7008 | 45 | 18 | 0 | 706.0833333
belemo | 10 | 23 | 17 | 13 | 10 | 4 | 4494 | 64 | 42 | 10 | 701.5666667
cflclosers | 5 | 24 | 16 | 6 | 4 | 4 | 6341 | 53 | 24 | 0 | 684.1277778
edicted | 8 | 13 | 12 | 12 | 10 | 0 | 6128 | 107 | 57 | 8 | 682.4944444
jaraumoses | 2 | 18 | 17 | 7 | 6 | 1 | 6549 | 13 | 9 | 0 | 657.0833333
johnhtims | 0 | 24 | 11 | 24 | 3 | 8 | 5276 | 83 | 29 | 0 | 614.4611111
revise.leo | 1 | 18 | 16 | 18 | 11 | 6 | 3783 | 55 | 29 | 0 | 583.5166667
bagofincome | 3 | 19 | 16 | 16 | 14 | 0 | 3682 | 65 | 36 | 0 | 578.9055556
reonarudo | 11 | 16 | 9 | 9 | 5 | 2 | 4748 | 45 | 16 | 11 | 573.8277778
lordneroo | 4 | 21 | 15 | 4 | 2 | 3 | 4746 | 65 | 40 | 0 | 550.0166667
automaton | 4 | 16 | 12 | 11 | 9 | 0 | 4512 | 68 | 39 | 0 | 544.4666667
lebah | 0 | 17 | 17 | 15 | 14 | 1 | 3591 | 25 | 12 | 0 | 543.85
thisismylife | 2 | 11 | 6 | 7 | 4 | 4 | 6153 | 64 | 50 | 0 | 526.1333333
81-100
Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE
-
| - | - | - | - | - | - | - | - | - | - | -
eirik | 0 | 22 | 16 | 23 | 16 | 0 | 2365 | 89 | 59 | 0 | 525.8388889
bhoa | 0 | 16 | 10 | 16 | 10 | 1 | 4599 | 7 | 6 | 0 | 509.65
offgridlife | 0 | 16 | 16 | 16 | 16 | 0 | 2581 | 12 | 10 | 0 | 483.5888889
heyimsnuffles | 8 | 13 | 12 | 11 | 11 | 0 | 2703 | 36 | 26 | 5 | 483.4666667
cryptictruth | 6 | 17 | 10 | 4 | 3 | 8 | 3728 | 59 | 31 | 0 | 482.9611111
scaredycatguide | 5 | 15 | 13 | 9 | 7 | 0 | 3317 | 79 | 30 | 5 | 476.7277778
alejoca | 0 | 13 | 8 | 13 | 8 | 1 | 4761 | 9 | 7 | 0 | 470.65
lenonmc21 | 2 | 11 | 9 | 10 | 9 | 0 | 4407 | 42 | 23 | 2 | 469.6333333
strenue | 0 | 7 | 7 | 2 | 2 | 0 | 6382 | 10 | 9 | 0 | 459.5555556
joefinance | 0 | 21 | 7 | 21 | 2 | 4 | 4019 | 1 | 1 | 0 | 451.6277778
achim03 | 0 | 12 | 11 | 12 | 2 | 5 | 4006 | 38 | 21 | 0 | 446.8555556
gungunkrishu | 4 | 15 | 15 | 1 | 1 | 1 | 3745 | 5 | 2 | 4 | 444.2055556
cryptowendyo | 9 | 19 | 8 | 14 | 1 | 1 | 2940 | 37 | 9 | 0 | 442.8833333
notak | 4 | 10 | 8 | 10 | 6 | 0 | 3997 | 26 | 15 | 0 | 437.3555556
basilmarples | 1 | 9 | 5 | 5 | 3 | 5 | 5304 | 11 | 10 | 0 | 436.1166667
travelwritemoney | 1 | 6 | 6 | 6 | 6 | 0 | 4579 | 250 | 138 | 0 | 431.0888889
young-boss-karin | 7 | 10 | 9 | 10 | 5 | 1 | 3203 | 9 | 5 | 0 | 430.3944444
friendlymoose | 0 | 15 | 10 | 11 | 7 | 0 | 3768 | 48 | 35 | 0 | 429.2333333
yeckingo1 | 3 | 15 | 8 | 16 | 8 | 0 | 3259 | 5 | 4 | 0 | 427.6055556
trumpman | 3 | 19 | 18 | 1 | 1 | 0 | 2684 | 49 | 25 | 3 | 415.4611111
- 376 accounts made at least one comment using leofinance.io in the past 7 days (407 last time)
- The top 100 produced 362 top level posts via leofinance.io (420 last time)
- The top 100 produced 8422 comments via leofinance.io (8314 last time)
- The top 100 produced over 2.52 million characters of text in comments produced using leofinance.io (2.51m last time)
- The top 100 cast 8051 votes on content posted via leofinance.io (8787 last time)
- 114 were self-votes (138 last time)
- 274 of the 376 accounts that earned a score this week chose not to vote their own account (previously 299 of 407)
Congratulations @taskmaster4450le, @jfang003, and @tfranzini - this weeks top 3.
Lucky Numbers
There are now three lucky number sponsors, thank you! Also, onealfa.leo is likely to be casting his eyes over the data and using it to guide where his stake is distributed.
Sponsor | Winner | Number
-
|- |-
@traciyork | @jk6276| 42
@melbourneswest | @rob23| 11
@abh12345 | @erarium| 10
If you wish to sponsor a number (prize of your choice) then let me know in the comments.
Thanks for checking in, enjoy the weekend!
Asher
Posted Using LeoFinance Beta