Posts

LeoFinance Engagement 🦁

22 comments·0 reblogs
abh12345
25
·
0 views
·
min-read

(Earlier than usual due to birthday commitments) A weekly view on engagement using the leofinance.io interface. Every account using this site is checked and the top 100 for the past 7 days are listed below.

image.png


The LeoFinance Engagement Table

The table is not based around financial rewards and relates to engagement.

Any account that made a comment on leofinance.io earned a score, but only the top 100 scores are listed.

The score is made up from a simple formula which uses the following as types of engagement:

  • Posts made using leofinance.io (P)
  • Comments made using leofinance.io (C)
  • Number of people spoken to where the comment was made using leofinance.io (PS)
  • Comments made outside of own posts using leofinance.io (CO)
  • Unique Author posts commented on where the comment was made using leofinance.io (UA)
  • Comments - replies to replies - depth > 2 (CR)
  • Comments - length in characters (CL)
  • Up-votes to others (V)
  • Up-votes to different authors (UV)
  • Self-votes (SV)

image.png

Same table in text format:

1-20

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    taskmaster4450le | 7 | 491 | 94 | 474 | 28 | 183 | 177588 | 390 | 115 | 0 | 14900.6
    jfang003 | 0 | 598 | 89 | 607 | 70 | 109 | 145010 | 231 | 59 | 0 | 13548.26111
    tfranzini | 2 | 202 | 47 | 228 | 35 | 51 | 58874 | 98 | 50 | 0 | 5541.877778
    finguru | 5 | 205 | 49 | 184 | 26 | 67 | 52896 | 73 | 36 | 0 | 5121.016667
    sgt-dan | 0 | 219 | 32 | 220 | 9 | 35 | 51239 | 413 | 93 | 0 | 4765.761111
    erarium | 2 | 46 | 35 | 46 | 35 | 0 | 51280 | 15 | 12 | 0 | 3677.638889
    shortsegments | 12 | 126 | 56 | 50 | 24 | 18 | 39274 | 175 | 78 | 2 | 3560.838889
    kevinnag58 | 3 | 140 | 25 | 142 | 12 | 68 | 33577 | 19 | 12 | 1 | 3410.738889
    gillianpearce | 0 | 108 | 53 | 110 | 50 | 29 | 29939 | 118 | 58 | 0 | 3272.577778
    dagger212 | 0 | 70 | 30 | 69 | 17 | 20 | 39202 | 93 | 33 | 0 | 3097.138889
    tgd-links | 7 | 158 | 37 | 0 | 0 | 3 | 40688 | 1 | 1 | 0 | 3047.494444
    bozz | 4 | 98 | 42 | 72 | 27 | 31 | 28904 | 177 | 50 | 0 | 2868.427778
    cmmemes | 0 | 123 | 16 | 123 | 8 | 32 | 29201 | 61 | 18 | 0 | 2739.227778
    forexbrokr | 6 | 59 | 37 | 42 | 22 | 14 | 25129 | 91 | 43 | 6 | 2311.105556
    amr008 | 6 | 76 | 30 | 55 | 7 | 20 | 23914 | 4 | 3 | 0 | 2203.955556
    acesontop | 13 | 88 | 47 | 47 | 23 | 7 | 18930 | 64 | 35 | 0 | 2184.666667
    tarazkp | 8 | 73 | 46 | 1 | 1 | 5 | 25855 | 39 | 21 | 0 | 2169.838889
    young-boss-karin | 6 | 75 | 28 | 70 | 18 | 14 | 19434 | 22 | 17 | 0 | 2021.666667
    fabian98 | 7 | 66 | 37 | 64 | 35 | 12 | 16789 | 36 | 25 | 0 | 2009.122222
    josediccus | 4 | 61 | 28 | 41 | 16 | 17 | 19150 | 72 | 30 | 5 | 1850.588889

21-40

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    rob23 | 5 | 76 | 51 | 28 | 9 | 15 | 15561 | 65 | 34 | 0 | 1826.15
    maarnio | 7 | 148 | 51 | 0 | 0 | 6 | 15555 | 8 | 4 | 0 | 1786.166667
    vlemon | 8 | 49 | 40 | 33 | 23 | 8 | 14627 | 73 | 51 | 4 | 1696.361111
    agr8buzz | 9 | 51 | 30 | 20 | 12 | 4 | 14902 | 51 | 31 | 0 | 1493.738889
    hetty-rowan | 3 | 38 | 24 | 29 | 10 | 10 | 14401 | 118 | 72 | 2 | 1386.155556
    kerrislravenhill | 1 | 42 | 21 | 26 | 13 | 2 | 15376 | 39 | 21 | 0 | 1347.572222
    r1s2g3 | 3 | 42 | 31 | 35 | 27 | 5 | 9656 | 26 | 24 | 0 | 1270.744444
    hitmeasap | 4 | 36 | 25 | 5 | 4 | 7 | 13176 | 48 | 29 | 0 | 1180.8
    bhoa | 1 | 37 | 28 | 37 | 20 | 3 | 9703 | 6 | 5 | 0 | 1171.055556
    coyotelation | 2 | 38 | 12 | 34 | 2 | 18 | 10300 | 87 | 35 | 0 | 1039.372222
    erikah | 3 | 40 | 27 | 21 | 8 | 11 | 8314 | 76 | 33 | 0 | 1035.288889
    wiseagent | 5 | 38 | 28 | 18 | 17 | 0 | 6926 | 19 | 15 | 4 | 955.5277778
    revise.leo | 0 | 31 | 24 | 30 | 11 | 6 | 6956 | 63 | 36 | 0 | 906.8944444
    nonsowrites | 0 | 35 | 15 | 35 | 1 | 15 | 7672 | 20 | 14 | 0 | 873.5222222
    cryptoandcoffee | 8 | 22 | 13 | 16 | 11 | 0 | 8626 | 55 | 16 | 0 | 860.3722222
    gadrian | 2 | 22 | 13 | 17 | 9 | 5 | 8670 | 183 | 97 | 0 | 844.4166667
    lnakuma | 0 | 31 | 12 | 31 | 9 | 8 | 7650 | 118 | 72 | 0 | 839.4
    galberto | 1 | 24 | 17 | 18 | 7 | 6 | 8362 | 20 | 11 | 0 | 835.1555556
    themarkymark | 2 | 28 | 19 | 2 | 2 | 7 | 7229 | 83 | 27 | 2 | 732.9611111
    amphlux | 2 | 15 | 10 | 14 | 9 | 1 | 8397 | 28 | 14 | 0 | 728.2

41-60

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    jk6276 | 3 | 16 | 15 | 5 | 5 | 0 | 7223 | 120 | 53 | 0 | 676.4777778
    evernotice.leo | 0 | 26 | 10 | 26 | 2 | 3 | 6535 | 3 | 3 | 0 | 647.4055556
    thisismylife | 4 | 18 | 13 | 11 | 10 | 3 | 5799 | 47 | 30 | 0 | 647.3166667
    whatsup | 3 | 17 | 13 | 8 | 6 | 3 | 6582 | 49 | 32 | 3 | 647.2166667
    trumpman2 | 0 | 26 | 23 | 26 | 8 | 1 | 3341 | 134 | 71 | 0 | 640.1111111
    julianhorack | 2 | 17 | 15 | 15 | 13 | 0 | 5406 | 13 | 9 | 0 | 633.4833333
    traciyork | 2 | 8 | 5 | 5 | 3 | 1 | 8620 | 7 | 6 | 0 | 607.2388889
    magnacarta | 3 | 11 | 8 | 8 | 6 | 1 | 7197 | 20 | 11 | 0 | 603.1333333
    pouchon | 4 | 15 | 14 | 6 | 6 | 0 | 5175 | 69 | 27 | 4 | 561.85
    bitcoinflood | 12 | 12 | 12 | 9 | 9 | 0 | 3489 | 97 | 39 | 12 | 552.6833333
    onealfa.leo | 0 | 16 | 13 | 16 | 13 | 1 | 3911 | 202 | 112 | 0 | 547.3777778
    cranium.leo | 8 | 21 | 10 | 14 | 5 | 1 | 4185 | 27 | 13 | 0 | 546.55
    lbi-token | 7 | 19 | 13 | 2 | 2 | 1 | 4062 | 343 | 113 | 6 | 528.3166667
    chasmic-cosm | 0 | 15 | 13 | 13 | 10 | 1 | 4538 | 33 | 22 | 0 | 526.6611111
    cryptowendyo | 8 | 20 | 18 | 7 | 4 | 5 | 2654 | 12 | 5 | 0 | 524.0444444
    abh12345.leo | 0 | 19 | 19 | 19 | 1 | 1 | 2820 | 169 | 103 | 0 | 501.6166667
    ph1102 | 2 | 7 | 7 | 7 | 7 | 0 | 5766 | 27 | 13 | 0 | 491.9833333
    elianaicgomes | 0 | 19 | 12 | 11 | 2 | 0 | 4637 | 87 | 42 | 0 | 484.2611111
    d-zero | 4 | 13 | 10 | 12 | 9 | 2 | 3709 | 28 | 19 | 0 | 481.5555556
    mistakili | 2 | 13 | 11 | 9 | 9 | 1 | 4039 | 17 | 16 | 0 | 471.7388889

61-80

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    eirik | 1 | 20 | 13 | 20 | 12 | 0 | 2118 | 58 | 37 | 1 | 449.9666667
    nealmcspadden | 5 | 15 | 13 | 1 | 1 | 1 | 3838 | 65 | 37 | 3 | 449.3722222
    melbourneswest | 7 | 10 | 6 | 8 | 2 | 3 | 4153 | 38 | 25 | 0 | 445.6222222
    hivecoffee | 2 | 12 | 11 | 10 | 10 | 1 | 3248 | 27 | 20 | 2 | 435.9944444
    scaredycatguide | 5 | 15 | 12 | 3 | 3 | 0 | 3189 | 68 | 27 | 5 | 414.4666667
    viktorovnainna66 | 10 | 3 | 3 | 3 | 3 | 0 | 4404 | 11 | 11 | 0 | 410.7166667
    badbitch | 3 | 11 | 10 | 9 | 8 | 0 | 2996 | 37 | 25 | 0 | 402.3944444
    khaleelkazi | 0 | 6 | 7 | 7 | 5 | 0 | 4544 | 35 | 29 | 0 | 395.5944444
    metzli | 0 | 13 | 9 | 13 | 7 | 4 | 2700 | 34 | 22 | 0 | 380.4
    chekohler | 7 | 6 | 6 | 6 | 6 | 0 | 2951 | 79 | 48 | 0 | 374.0944444
    allcapsonezero | 0 | 12 | 11 | 8 | 6 | 1 | 2881 | 28 | 19 | 0 | 367.4555556
    jmsansan.leo | 0 | 11 | 10 | 11 | 8 | 3 | 2458 | 10 | 7 | 0 | 360.5555556
    lordneroo | 4 | 12 | 11 | 4 | 3 | 2 | 2394 | 65 | 36 | 3 | 359.65
    niallon11 | 4 | 11 | 11 | 3 | 3 | 0 | 2707 | 31 | 27 | 0 | 357.4388889
    celi130 | 5 | 10 | 4 | 1 | 1 | 6 | 3702 | 7 | 7 | 0 | 357.4166667
    kenechukwu97 | 1 | 9 | 8 | 6 | 4 | 1 | 3191 | 48 | 38 | 2 | 345.1777778
    ervin-lemark | 1 | 12 | 4 | 12 | 4 | 2 | 3268 | 6 | 6 | 1 | 336.2555556
    vimukthi | 2 | 10 | 7 | 10 | 7 | 0 | 2523 | 29 | 16 | 0 | 330.8166667
    vanidike | 0 | 10 | 8 | 9 | 6 | 2 | 2564 | 66 | 34 | 0 | 329.5444444
    summertooth | 0 | 9 | 8 | 10 | 6 | 3 | 2411 | 55 | 30 | 0 | 326.5944444

81-100

Name | P | C | PS | CO | UA | CR | CL | V | UV | SV | SCORE

  • | - | - | - | - | - | - | - | - | - | - | -
    whispertamesth1 | 5 | 7 | 7 | 7 | 7 | 0 | 2267 | 4 | 4 | 1 | 324.6444444
    fragozar01 | 1 | 8 | 7 | 8 | 7 | 0 | 2820 | 18 | 15 | 1 | 324.3666667
    geekgirl | 4 | 11 | 9 | 0 | 0 | 0 | 2924 | 41 | 25 | 0 | 322.5944444
    basilmarples | 0 | 6 | 5 | 6 | 5 | 1 | 3431 | 4 | 4 | 0 | 308.2111111
    marcusantoniu26 | 7 | 12 | 6 | 2 | 1 | 3 | 2067 | 30 | 8 | 0 | 301.1333333
    friendlymoose | 7 | 11 | 4 | 10 | 3 | 0 | 1829 | 59 | 42 | 0 | 301.0611111
    cyekmyster | 2 | 9 | 5 | 9 | 5 | 6 | 2067 | 9 | 7 | 0 | 296.5833333
    der-prophet | 6 | 8 | 6 | 1 | 1 | 1 | 2409 | 10 | 7 | 3 | 286.5333333
    cryptowingnut | 16 | 4 | 4 | 0 | 0 | 0 | 1351 | 10 | 9 | 0 | 285.7555556
    edicted | 9 | 4 | 4 | 3 | 3 | 0 | 1788 | 93 | 48 | 9 | 278.9833333
    enison1 | 0 | 8 | 8 | 8 | 4 | 0 | 2122 | 49 | 42 | 0 | 277.5388889
    trumpman | 4 | 8 | 7 | 6 | 5 | 2 | 1406 | 55 | 29 | 3 | 272.4611111
    spinvest | 6 | 9 | 9 | 0 | 0 | 0 | 1748 | 24 | 8 | 6 | 268.8111111
    automaton | 0 | 7 | 6 | 7 | 5 | 0 | 2326 | 51 | 32 | 0 | 265.8722222
    supriya.gupta | 0 | 6 | 6 | 6 | 6 | 0 | 2471 | 1 | 1 | 0 | 264.1277778
    hodlcommunity | 2 | 7 | 7 | 4 | 4 | 0 | 1872 | 58 | 39 | 2 | 255.4
    reonarudo | 3 | 4 | 3 | 2 | 2 | 0 | 2871 | 14 | 9 | 0 | 248.4
    knowhow92 | 3 | 9 | 9 | 0 | 0 | 0 | 1587 | 79 | 40 | 2 | 239.0166667
    natepowers | 0 | 2 | 2 | 2 | 2 | 0 | 3396 | 7 | 7 | 0 | 232.6166667
    travelwritemoney | 0 | 5 | 4 | 5 | 3 | 1 | 2047 | 171 | 93 | 0 | 231.3722222


  • 284 accounts made at least one comment using leofinance.io in the past 7 days (295 last time)
  • The top 100 produced 354 top level posts via leofinance.io (291 last time)
  • The top 100 produced 4615 comments via leofinance.io (4269 last time)
  • The top 100 produced over 1.34 million characters of text in comments produced using leofinance.io (1.25 last time)
  • The top 100 cast 6466 votes on content posted via leofinance.io (6504 last time)
  • 95 were self-votes (70 last time)
  • 227 of the 284 accounts that earned a score this week chose not to vote their own account (previously 226 of 295)

TM is back at the top, last weeks champ @jfang003 takes 2nd, and @tfranzini is in 3rd spot.


Lucky Numbers

There are now three lucky number sponsors, thank you! Also, onealfa.leo is likely to be casting his eyes over the data and using it to guide where his stake is distributed.

Sponsor | Winner | Number

image.png

If you wish to sponsor a number (prize of your choice) then let me know in the comments.


Thanks for checking in, enjoy the weekend!

Asher

Posted Using LeoFinance Beta