I have been enjoying Sorare.com these past years mainly playing in the Rare competitions. Each Week, I'm making an update post on what's happening in the ecosystem and how I'm doing personally.
I was another week where filling the boatload of different lineups was a hassle while despite the ok rewards I didn't get too much enjoyment out of it as I only really checked back once all the matches were played. There also was a survey on the Sorare site which I filled in laying down my frustrations with the game.
Ever since they scrapped the Cap240 with a fixed threshold things have really gone down. I hope they find a way to bring that back just making it a lot harder possibly with multiple lineups and variable rewards based on how many of them reach the threshold.
Playoffs Rare Results
I had 2 Lineups that actually won a card reward even though they were only Tier 5 cards which are kind of useless/worthless.
![]() | ![]() |
---|
Season 2024-2025 Rare Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
PO W 02 | Challenger | 432 | 80th | 2614 | Tier 5 Rare |
PO W 02 | Under 23 | 368 | 41st | 1046 | Tier 5 Rare |
Week 28 | 20 Essence Mint | - | - | - | Tier 5+ Rare |
Week 27 | Under 23 | 365 | 25th | 736 | Tier 4 Rare |
Week 26 | In-Season Challenger | 308 | 219th | 663 | 10$ Cerdis |
Week 26 | Challenger | 409 | 79th | 1950 | Tier 5 Rare |
Week 23 | In-Season Challenger | 278 | 159th | 508 | 10$ Credits |
Week 23 | Under 23 | 333 | 13th | 487 | Tier 5 Card |
Week 22 | In-Season Challenger | 286 | Top 35% | 560 | 10$ Credits |
Week 22 | Under 23 | 311 | 19th | 441 | Tier 5 Card |
Week 21 | In-Season Challenger | 295 | Top 50% | 975 | 10$ Credits |
Week 21 | Under 23 | 358 | 8th | 378 | Tier 5 Card |
Week 21 | Challenger | 402 | 23rd | 1215 | Tier 3 Rare |
Week 20 | Challenger | 421 | 3rd | 437 | Tier 2 Rare |
Week 16 | Challenger | 366 | 86th | 1938 | Tier 5 Rare |
Week 15 | Challenger | 407 | 50th | 2481 | Tier 4 Rare |
Week 14 | Challenger | 381 | 66th | 2739 | Tier 4 Rare |
Week 13 | Under 23 | 331 | 22nd | 740 | Tier 5 Rare |
Week 12 | Under 23 | 337 | 24th | 648 | Tier 5 Rare |
Week 11 | Under 23 | 380 | 7th | 732 | Tier 3 Rare |
Week 03 | Cap220 | 305 | 406th | 5014 | Tier 5 Rare |
Week 03 | Cap240 | 278 | 2278th | 8727 | 15$ |
Week 02 | Classic 4 | 341 | 6th | 392 | Tier 5 Rare |
Week 02 | Cap240 | 326 | 612th | 6810 | 15$ |
Week 01 | Cap240 | 292 | 1327th | 6335 | 15$ |
New Week Rare Lineups!
My 3 main lineups at the moment
![]() | ![]() | ![]() |
---|
Limited Teams & Results
I did get a Tier 3 Limited reward card without the need to get a crazy high score for a change.
Season 2024-2025 Limited Rewards
Game Week | League | Points | Rank | Entries | Prize |
---|---|---|---|---|---|
PO W02 | Challenger | 400 | 253rd | 6183 | Tier 3 Card |
Week xx | Underdog | 406 | 228th | 15057 | Tier 3 Card |
Week 30 | 50 Essence Mint | - | - | - | Tier 4 Card |
Week 26 | Champion | 430 | 13th | 7646 | Tier 2 Card |
Week 23 | Champion | 344 | 121st | 3683 | Tier 5 Card |
Week 23 | Under 23 | 471 | 18th | 4829 | Tier 2 Card |
Week 22 | Champion | 369 | 274th | 7198 | Tier 5 Card |
Week xx | Champion | 341 | 28th | 2099 | Tier 4 Card |
Week 20 | Challenger | 394 | 58th | 1737 | Tier 4 Card |
Week 20 | Challenger | 410 | 35th | 1737 | Tier 3 Card |
Week 18 | Under 23 | 331 | 76th | 2215 | Tier 5 Card |
Week 12 | Classic Challenger | 418 | 287th | 9309 | Tier 4 Card |
Week 11 | Classic Chapion | 346 | 153 | 5876 | Tier 5 Card |
Week 10 | 100 Essence Mint | - | - | - | Tier 3 Card |
Week 10 | Classic Challenger | 408 | 101st | 11179 | Tier 3 Card |
Week 09 | Classic Challenger | 438 | 62th | 10796 | Tier 2 Card |
Week 08 | Classic Challenger | 393 | 306th | 11507 | Tier 5 Card |
Week 07 | Under 23 | 404 | 68th | 5947 | Tier 3 Card |
Week 06 | Under23 | 453 | 2nd | 3615 | Tier 1 Card |
Week 03 | Cap240 | 354 | 536th | 16258 | 2$ + Tier 3 Card |
Week 01 | Classic Challenger | 355 | 80th | 1975 | Tier 5 Card |
Week 01 | Cap240 | 270 | 4377th | 13150 | 2$ |
New Week Limited Lineups!
One of my main limited lineups once again is my ANtwerp Stack in Limited Challenger
Player Transfers & Reward Card
Marcus Pedersen Rare goes for just 1€ / Julius Dirksen Rare goes for for 5€ and I might look to sell it for a bit less / Oliver Sonne Limited Tier 3 goes for just 1€
It's fairly easy to track your personal earnings on the Sobase.Football website. We seem to be at a point again where the rewards don't fully compensate for the drop in card values over time as more get printed and dumped on the market.
Honestly if I could get 900€ for my collection at the moment I probably would just take it and move on from Sorare.
I am no longer putting outside funds into Sorare at this point and will track my total account value from here on out weekly. It's been pretty much a race to the bottom as sorare isn't able to come up with dynamics where card prices hold their value.
Date | Card Values | ETH Value | Total |
---|---|---|---|
19/06/2024 | 1205€ | 207€ | 1412€ |
10/07/2024 | 1479€ | 175€ | 1654€ |
25/07/2024 | 1826€ | 207€ | 2033€ |
31/07/2024 | 1971€ | 225€ | 2196€ |
07/08/2024 | 1928€ | 173€ | 2101€ |
14/08/2024 | 1780€ | 202€ | 1982€ |
21/08/2024 | 1580€ | 208€ | 1788€ |
28/08/2024 | 1395€ | 211€ | 1606€ |
04/09/2024 | 1299€ | 201€ | 1500€ |
18/09/2024 | 1061€ | 209€ | 1270€ |
25/09/2024 | 1076€ | 237€ | 1313€ |
02/10/2024 | 1056€ | 193€ | 1249€ |
09/10/2024 | 1101€ | 173€ | 1274€ |
24/10/2024 | 1081€ | 199€ | 1280€ |
31/10/2024 | 1089€ | 225€ | 1314€ |
08/11/2024 | 1014€ | 246€ | 1260€ |
14/11/2024 | 1054€ | 251€ | 1305€ |
21/11/2024 | 1032€ | 263€ | 1295€ |
28/11/2024 | 962€ | 280€ | 1242€ |
06/12/2024 | 988€ | 303€ | 1291€ |
13/12/2024 | 833€ | 308€ | 1141€ |
20/12/2024 | 928€ | 273€ | 1201€ |
26/12/2024 | 844€ | 265€ | 1109€ |
02/21/2025 | 1037€ | 245€ | 1282€ |
10/01/2025 | 1100€ | 218€ | 1318€ |
16/01/2025 | 1173€ | 213€ | 1386€ |
24/01/2025 | 1103€ | 257€ | 1360€ |
31/01/2025 | 1160€ | 242€ | 1402€ |
07/02/2025 | 1173€ | 193€ | 1366€ |
14/02/2025 | 1125€ | 186€ | 1311€ |
19/02/2025 | 1113€ | 200€ | 1313€ |
27/02/2025 | 1087€ | 172€ | 1259€ |
06/03/2025 | 1005€ | 172€ | 1177€ |
13/03/2025 | 970€ | 165€ | 1135€ |
19/03/2025 | 959€ | 180€ | 1139€ |
27/03/2025 | 941€ | 179€ | 1120€ |
03/04/2025 | 898€ | 157€ | 1055€ |
10/04/2025 | 853€ | 139€ | 992€ |
![]() |
ConclusionThe enjoyment that I'm getting from Sorare surely has gone down a lot as they fail to fix some of the core issues. If I win something or manage to break even I'm already a happy player. Given the continued inflation, this is a game and not an investment.
Crypto & Blockchain-Based Bookies and Exchanges that I'm personally using with some allowing anonymous betting with no KYC or personal restrictions...